|
BACK
|
Montana
(includes Dakotas)
|
| Within Grazing Districts (Section 3) |
| Year | Operators or
Permits/Leases | Permitted
AUMs | Authorized
AUMs |
| 1947 | | | 1,271,744 |
| 1948 | | | 1,189,277 |
| 1949 | 3,258 | | 938,377 |
| 1950 | 2,898 | | 965,372 |
| 1951 | 2,859 | | 934,868 |
| 1952 | 2,807 | | 973,654 |
| 1953 | 2,646 | | 969,580 |
| 1954 | 2,637 | | 985,300 |
| 1955 | 2,606 | | 945,219 |
| 1956 | 2,608 | | 934,395 |
| 1957 | 2,584 | | 928,203 |
| 1958 | 2,553 | | 909,852 |
| 1959 | 2,402 | | 896,833 |
| 1960 | 3,039 | | 1,276,217 |
| 1961 | 2,868 | | 1,251,437 |
| 1962 | 2,882 | 1,272,967 | 1,260,272 |
| 1963 | 2,968 | 1,288,598 | 1,282,149 |
| 1964 | 2,921 | 1,282,059 | 1,268,284 |
| 1965 | 2,919 | 1,274,936 | 1,264,074 |
| 1966 | 2,912 | 1,296,729 | 1,285,062 |
| 1967 | 2,838 | 1,281,331 | 1,266,942 |
| 1968 | 2,807 | 1,270,584 | 1,258,217 |
| 1969 | 2,750 | 1,270,000 | 1,250,837 |
| 1970 | 2,704 | 1,247,242 | 1,229,851 |
| 1971 | 2,683 | 1,253,460 | 1,237,306 |
| 1972 | 2,616 | 1,274,063 | 1,256,277 |
| 1973 | 2,627 | 1,249,429 | 1,239,124 |
| 1974 | 2,688 | 1,257,670 | 1,247,568 |
| 1975 | 2,725 | 1,106,870 | 1,093,774 |
| 1976 | 2,713 | 1,090,130 | 1,078,357 |
| 1977 | 2,735 | 982,999 | 970,473 |
| 1978 | 2,737 | 948,883 | 927,999 |
| 1979 | 2,706 | 960,305 | 938,122 |
| 1980 | 2,770 | 993,404 | 957,115 |
| 1981 | 2,773 | 945,672 | 868,750 |
| 1982 | 2,773 | 1,008,246 | 969,010 |
| 1983 | 2,774 | 992,900 | 959,130 |
| 1984 | 2,712 | 987,889 | 957,234 |
| 1985 | 2,741 | 1,161,393 | 973,600 |
| 1986 | 2,732 | 1,165,369 | 957,692 |
| 1987 | 2,746 | 1,158,722 | 995,360 |
| 1988 | 2,768 | 1,152,075 | 912,905 |
| 1989 | 2,727 | 1,157,867 | 1,257,616 |
| 1990 | 2,717 | 1,152,831 | 1,028,932 |
| 1991 | 2,722 | 1,152,741 | 1,051,847 |
| 1992 | 2,715 | 1,153,672 | 1,091,352 |
| 1993 | 2,711 | 1,158,299 | 1,064,295 |
| 1994 | 2,705 | 1,156,896 | 1,099,771 |
| 1995 | 2,714 | 1,156,501 | 1,066,735 |
| 1996 | 2,712 | 1,152,060 | 1,126,541 |
| 1997 | 2,739 | 1,151,614 | 1,002,824 |
| 1998 | 2,769 | 1,159,470 | 1,011,008 |
| 1999 | 2,674 | 1,147,622 | 1,068,645 |
| 2000 | 2,750 | 1,146,106 | 990,966 |
| Estimated |
| Outside Grazing Districts (Section 15) |
| 1979 | 1,773 | | 260,421 |
| 1980 | 1,798 | | 259,548 |
| 1981 | 1,790 | | 240,968 |
| 1982 | 1,813 | | 238,427 |
| 1983 | 1,813 | | 243,803 |
| 1984 | 1,797 | | 247,226 |
| 1985 | 1,714 | | 247,815 |
| 1986 | 1,696 | | 230,016 |
| 1987 | 1,696 | | 232,330 |
| 1988 | 1,701 | | 217,902 |
| 1989 | 1,688 | | 223,486 |
| 1990 | 1,663 | | 214,772 |
| 1991 | 1,670 | | 223,879 |
| 1992 | 1,659 | | 221,146 |
| 1993 | 1,666 | 249,049 | 226,678 |
| 1994 | 1,663 | 245,756 | 226,608 |
| 1995 | 1,659 | 244,589 | 226,251 |
| 1996 | 1,652 | 243,258 | 233,895 |
| 1997 | 1,656 | 243,126 | 226,021 |
| 1998 | 1,657 | 241,623 | 247,196 |
| 1999 | 1,617 | 240,101 | 223,868 |
| 2000 | 1,613 | 238,048 | 217,049 |
| Total |
| 1979 | 4,479 | | 1,198,543 |
| 1980 | 4,568 | | 1,216,663 |
| 1981 | 4,563 | | 1,109,718 |
| 1982 | 4,586 | | 1,207,437 |
| 1983 | 4,587 | | 1,202,933 |
| 1984 | 4,509 | | 1,204,460 |
| 1985 | 4,455 | | 1,221,415 |
| 1986 | 4,428 | | 1,187,708 |
| 1987 | 4,442 | | 1,227,690 |
| 1988 | 4,469 | | 1,130,807 |
| 1989 | 4,415 | | 1,481,102 |
| 1990 | 4,380 | | 1,243,704 |
| 1991 | 4,392 | | 1,275,726 |
| 1992 | 4,374 | | 1,312,498 |
| 1993 | 4,377 | 1,407,348 | 1,290,973 |
| 1994 | 4,368 | 1,402,652 | 1,326,379 |
| 1995 | 4,373 | 1,401,090 | 1,292,986 |
| 1996 | 4,364 | 1,395,318 | 1,360,436 |
| 1997 | 4,395 | 1,394,740 | 1,228,845 |
| 1998 | 4,426 | 1,401,093 | 1,258,204 |
| 1999 | 4,291 | 1,387,723 | 1,292,513 |
| 2000 | 4,363 | 1,384,154 | 1,208,015 |
|